Product name | International | Fastness | Oil | |||||
Light | Heat | Water | Lineseed oil | Acid | Alkali | |||
Phthalocyanine green G | P.G 7 (74260) | 7-8 | 200 | 5 | 5 | 5 | 5 | ≤45% |
Phthalocyanine Blue B | P.B 15(74160) | 7-8 | 200 | 5 | 5 | 5 | 5 | ≤50% |
Phthalocyanine Blue BGS | P.B 15:3 (74160) | 7-8 | 200 | 5 | 5 | 5 | 5 | ≤45% |
Light Fast Yellow G | P.Y 1 (11680) | 7 | 160 | 4-5 | 4 | 5 | 5 | ≤45% |
Light Fast Yellow 10G | P.Y 3 (11710) | 6 | 160 | 4-5 | 5 | 5 | 5 | ≤45% |
Benzidine Yellow | P.Y 12 (21090) | 4 | 180 | 5 | 5 | 5 | 5 | ≤55% |
Permanent Orange G | P.O 13 (21110) | 5 | 180 | 4 | 4 | 5 | 3 | ≤55% |
Toluidine Red | P.R 3 (12120) | 6-7 | 120 | 4 | 4-5 | 3 | 3 | ≤50% |
Permanent Red F4R | P.R 8 (12335) | 5 | 140 | 4-5 | 4 | 5 | 4-5 | ≤55% |
Light Fast Searlet BBN | P.R48:1 (15865:1) | 4 | ||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!