Product name | International | Fastness | Oil | |||||
Light | Heat | Water | Lineseed oil | Acid | Alkali | |||
Phthalocyanine green G | P.G 7 (74260) | 7-8 | 200 | 5 | 5 | 5 | 5 | ≤45% |
Phthalocyanine Blue B | P.B 15(74160) | 7-8 | 200 | 5 | 5 | 5 | 5 | ≤50% |
Phthalocyanine Blue BGS | P.B 15:3 74160) | 7-8 | 200 | 5 | 5 | 5 | 5 | ≤45% |
Permanent Yellow GR | P.Y 13 (21000) | 6 | 200 | 5 | 5 | 5 | 5 | ≤55% |
Permanent Yellow G | P.Y 14 (21095) | 6 | 200 | 5 | 5 | 5 | 5 | ≤55% |
Permanent Yellow 2G | P.Y 17 (21105) | 7 | 180 | 5 | 5 | 5 | 5 | ≤55% |
Permanent Yellow HR | P.Y 83 (21108) | |||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!