Product name | International | Fastness | Oil | |||||
Light | Heat | Water | Lineseed oil | Acid | Alkali | |||
Phthalocyanine green G | P.G 7 (74260) | 7-8 | 200 | 5 | 5 | 5 | 5 | ≤45% |
Phthalocyanine Blue Bs | P.B 15:1 (74160) | 7-8 | 200 | 5 | 5 | 5 | 5 | ≤40% |
Phthalocyanine Blue BGS | P.B 15:3 (74160) | 7-8 | 200 | 5 | 5 | 5 | 5 | ≤45% |
Light Fast Yellow G | P.Y 1 (11680) | 7 | 160 | 4-5 | 4 | 5 | 5 | ≤45% |
Light Fast Yellow 3G | P.Y 6 (11670) | 6 | 140 | 5 | 4 | 5 | 4 | ≤45% |
Permanent Yellow GR | P.Y 13 (21000) | 6 | 200 | 5 | 5 | 5 | 5 | ≤55% |
Permanent Yellow G | P.Y 14 (21095) | 6 | 200 | 5 | 5 | 5 | 5 | ≤55% |
Permanent Yellow HR | P.Y 83 (21108) | 7-8 | 200 | 5 | 5 | 5 | 5 | ≤55% |
Permanent Orange G | P.O 13 (21110) | 5 | 180 | 4 | 4 | 5 | 3 | ≤55% |
Toluidine Red | P.R 3 (12120) | |||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!